Posted by Danny B
Updated World Series odds: Royals favorites at the break
The Kansas City Royals, who opened as 25-1 favorites to capture the Commissioner's Trophy, now have 9-2 odds after a 52-34 start.
The Los Angeles Dodgers, Washington Nationals, and St. Louis Cardinals are lurking close behind at 6-1.
Some of the biggest movers since Opening Day also include the Pittsburgh Pirates (20-1 to 8-1), New York Yankees (25-1 to 12-1), Houston Astros (100-1, to 25-1), and Minnesota Twins (100-1 to 25-1).
Team | Now | June 1 | Opening Day |
---|---|---|---|
Royals | 9-2 | 5-1 | 25-1 |
Dodgers | 6-1 | 6-1 | 6-1 |
Nationals | 6-1 | 5-1 | 5-1 |
Cardinals | 6-1 | 8-1 | 8-1 |
Pirates | 8-1 | 20-1 | 20-1 |
Yankees | 12-1 | 18-1 | 25-1 |
Angels | 14-1 | 20-1 | 12-1 |
Cubs | 16-1 | 14-1 | 20-1 |
Giants | 20-1 | 10-1 | 25-1 |
Mets | 20-1 | 20-1 | 30-1 |
Astros | 25-1 | 18-1 | 100-1 |
Twins | 25-1 | 40-1 | 100-1 |
Orioles | 25-1 | 40-1 | 16-1 |
Tigers | 30-1 | 16-1 | 18-1 |
Rays | 30-1 | 30-1 | 40-1 |
Blue Jays | 30-1 | 40-1 | 25-1 |
Indians | 40-1 | 30-1 | 18-1 |
Rangers | 40-1 | 100-1 | 100-1 |
Red Sox | 50-1 | 30-1 | 14-1 |
Padres | 60-1 | 30-1 | 20-1 |
Mariners | 60-1 | 20-1 | 12-1 |
White Sox | 80-1 | 40-1 | 25-1 |
Diamondbacks | 100-1 | 200-1 | 100-1 |
Braves | 100-1 | 200-1 | 100-1 |
Athletics | 100-1 | 80-1 | 20-1 |
Marlins | 200-1 | 100-1 | 30-1 |
Reds | 300-1 | 200-1 | 80-1 |
Rockies | 500-1 | 200-1 | 60-1 |
Brewers | 1000-1 | 500-1 | 60-1 |
Phillies | 9999-1 | 5000-1 | 500-1 |
No comments:
Post a Comment