Posted By Danny B Sports
Legend
Acronym | Free-Agent Type |
---|---|
ETO | Early Termination Option |
PO | Player Option |
TO | Team Option |
RFA | Restricted Free Agent |
UFA | Unrestricted Free Agent |
Atlanta Hawks
Player | Type |
---|---|
Pero Antic | Leaving to play in Europe |
Elton Brand | UFA |
DeMarre Carroll | Report: Agrees to $60M/4-year deal with Raptors |
John Jenkins | UFA |
Paul Millsap | Report: Agrees to $59M/3-year deal with Hawks |
Boston Celtics
Player | Type |
---|---|
Jae Crowder | Report: Agrees to $35M/5-year deal with Celtics |
Luigi Datome | No Qualifying Offer - UFA |
Brandon Bass | UFA |
Jonas Jerebko | Report: Agrees to $10M/2-year deal with Celtics |
Brooklyn Nets
Player | Type |
---|---|
Brook Lopez | Report: Agrees to $60M/3-year deal with Nets |
Thad Young | Report: Agrees to $50M/4-year deal with Nets |
Alan Anderson | Opted Out - UFA |
Steve Blake | Opted In |
Jerome Jordan | No Qualifying Offer - UFA |
Darius Morris | Waived |
Mirza Teletovic | RFA |
Charlotte Hornets
Player | Type |
---|---|
Bismack Biyombo | No Qualifying Offer - UFA |
Al Jefferson | Opted In |
Jeffery Taylor | No Qualifying Offer - UFA |
Jason Maxiell | UFA |
Mo Williams | UFA |
Chicago Bulls
Player | Type |
---|---|
Kirk Hinrich | Opted In |
Jimmy Butler | Report: Agrees to $95M/5-year deal with Bulls |
Aaron Brooks | UFA |
Mike Dunleavy | Report: Agrees to $14.4M/3-year deal with Bulls |
Nazr Mohammed | UFA |
Cleveland Cavaliers
Player | Type |
---|---|
LeBron James | Opted Out - UFA |
Kevin Love | Report: Agrees to $110M/5-year deal with Cavaliers |
J.R. Smith | Opted Out - UFA |
Mike Miller | Opted In |
Matthew Dellavedova | RFA |
Iman Shumpert | Report: Agrees to $40M/4-year deal with Cavaliers |
Tristan Thompson | RFA |
Timofey Mozgov | Team Exercises Option |
James Jones | UFA |
Kendrick Perkins | UFA |
Dallas Mavericks
Player | Type | |
---|---|---|
Raymond Felton | Opted In | |
Al-Farouq Aminu | Report: Agrees to $30M/4-year deal with Trail Blazers | |
Monta Ellis | Report: Agrees to $44M/4-year deal with Pacers | |
Bernard James | No Qualifying Offer - UFA | |
J.J. Barea | UFA | |
Tyson Chandler | Report: Agrees to $52M/4-year deal with Suns | |
Richard Jefferson | Report: Agrees to 1-year veteran's minimum deal | |
Rajon Rondo | Report: Agrees to $10M/1-year deal with Kings | |
Greg Smith | UFA | |
Amar'e Stoudemire | UFA | |
Charlie Villanueva | UFA |
Denver Nuggets
Player | Type |
---|---|
Jameer Nelson | Opted Out - UFA |
Will Barton | RFA |
Ian Clark | No Qualifying Offer - UFA |
Darrell Arthur | UFA |
Detroit Pistons
Player | Type |
---|---|
Cartier Martin | Opted In |
Reggie Jackson | RFA |
Joel Anthony | UFA |
John Lucas III | UFA |
Greg Monroe | Report: Agrees to $50M/3-year deal with Bucks |
Tayshaun Prince | UFA |
Golden State Warriors
Player | Type |
---|---|
Brandon Rush | Opted In |
Draymond Green | Report: Agrees to $85M/5-year deal with Warriors |
Justin Holiday | No Qualifying Offer - UFA |
Ognjen Kuzmic | RFA |
Marreese Speights | Team Exercises Option |
Leandro Barbosa | UFA |
Houston Rockets
Player | Type |
---|---|
Kostas Papanikolaou | Team Exercises Option |
Patrick Beverley | Report: Agrees to $25M/4-year deal with Rockets |
K.J. McDaniels | RFA |
Corey Brewer | Report: Agrees to $24M/3-year deal with Rockets |
Josh Smith | UFA |
Jason Terry | UFA |
Indiana Pacers
Player | Type |
---|---|
Roy Hibbert | Opted In |
David West | Opted Out - UFA |
Chris Copeland | No Qualifying Offer - UFA |
Shayne Whittington | No Qualifying Offer - UFA |
Lavoy Allen | Report: Agrees to $12M/3-year deal with Pacers |
Luis Scola | UFA |
Donald Sloan | UFA |
Rodney Stuckey | UFA |
C.J. Watson | UFA |
Los Angeles Clippers
Player | Type |
---|---|
Glen Davis | UFA |
Dahntay Jones | UFA |
DeAndre Jordan | Report: Agrees to $81M/4-year deal with Mavericks |
Austin Rivers | UFA |
Hedo Turkoglu | UFA |
Ekpe Udoh | UFA |
Los Angeles Lakers
Player | Type |
---|---|
Ed Davis | Opted Out - UFA |
Vander Blue | No Qualifying Offer - UFA |
Jordan Hill | Team Declines Option - UFA |
Carlos Boozer | UFA |
Wayne Ellington | UFA |
Wesley Johnson | UFA |
Jeremy Lin | UFA |
Ronnie Price | UFA |
Memphis Grizzlies
Player | Type |
---|---|
Jeff Green | Opted In |
Nick Calathes | RFA |
Kosta Koufos | UFA |
Marc Gasol | UFA |
Miami Heat
Player | Type |
---|---|
Goran Dragic | Report: Agrees to $90M/5-year deal with Heat |
Michael Beasley | Team Declines Option - UFA |
Luol Deng | Opted In |
Dwyane Wade | Report: Agrees to $20M/1-year deal with Heat |
Milwaukee Bucks
Player | Type |
---|---|
Jared Dudley | Declined to exercise ETO |
Khris Middleton | Report: Agrees to $70M/5-year deal with Bucks |
Shawne Williams | UFA |
Minnesota Timberwolves
Player | Type |
---|---|
Justin Hamilton | No Qualifying Offer - UFA |
Robbie Hummel | RFA |
Arinze Onuaku | No Qualifying Offer - UFA |
Kevin Garnett | UFA |
Gary Neal | Report: Agrees to $2.1M/1-year deal with Wizards |
New Orleans Pelicans
Player | Type |
---|---|
Eric Gordon | Opted In |
Norris Cole | RFA |
Jeff Withey | Qualifying Offer Rescinded - UFA |
Alexis Ajinca | Report: Agrees to $20.2M/4-year deal with Pelicans |
Omer Asik | Report: Agrees to $60M/5-year deal with Pelicans |
Luke Babbitt | UFA |
Dante Cunningham | UFA |
Jimmer Fredette | UFA |
New York Knicks
Player | Type |
---|---|
Quincy Acy | No Qualifying Offer - UFA |
Alexey Shved | No Qualifying Offer - UFA |
Travis Wear | No Qualifying Offer - UFA |
Cole Aldrich | UFA |
Lou Amundson | UFA |
Andrea Bargnani | UFA |
Shane Larkin | UFA |
Jason Smith | UFA |
Lance Thomas | UFA |
Oklahoma City Thunder
Player | Type |
---|---|
Enes Kanter | RFA |
Kyle Singler | Report: Agrees to $25M/5-year deal with Thunder |
Orlando Magic
Player | Type |
---|---|
Ben Gordon | Waived - UFA |
Tobias Harris | Report: Agrees to $64M/4-year deal with Magic |
Kyle O'Quinn | RFA |
Willie Green | UFA |
Philadelphia 76ers
Player | Type |
---|---|
Glenn Robinson III | No Qualifying Offer - UFA |
Henry Sims | No Qualifying Offer - UFA |
Luc Mbah a Moute | UFA |
Jason Richardson | UFA |
Thomas Robinson | UFA |
Ish Smith | UFA |
Phoenix Suns
Player | Type |
---|---|
Danny Granger | Opted In |
Brandon Knight | Report: Agrees to $70M/5-year deal with Suns |
Earl Barron | UFA |
Gerald Green | UFA |
Marcus Thornton | UFA |
Brandan Wright | Report: Agrees to $18M/3-year deal with Grizzlies |
Portland Trail Blazers
Player | Type |
---|---|
Arron Afflalo | Report: Agrees to $16M/2-year deal with Knicks |
Joel Freeland | No Qualifying Offer - UFA |
LaMarcus Aldridge | UFA |
Alonzo Gee | UFA |
Gerald Henderson | Opted In |
Chris Kaman | Team Option Exercised |
Robin Lopez | Report: Agrees to $54M/4-year deal with Knicks |
Wesley Matthews | Report: Agrees to $57M/4-year deal with Mavericks |
Dorell Wright | UFA |
San Antonio Spurs
Player | Type |
---|---|
Aron Baynes | Report: Agrees to 3-year deal with Pistons |
Cory Joseph | RFA |
Kawhi Leonard | Report: Agrees to $90M/5-year deal with Spurs |
Jeff Ayres | UFA |
Marco Belinelli | Report: Agrees to $19M/3-year deal with Kings |
Matt Bonner | UFA |
Tim Duncan | UFA |
Manu Ginobili | UFA |
Danny Green | Report: Agrees to $45M/4-year deal with Spurs |
Sacramento Kings
Player | Type |
---|---|
Derrick Williams | Report: Agrees to $10M/2-year deal with Knicks |
Omri Casspi | UFA |
Reggie Evans | UFA |
Ryan Hollins | UFA |
Andre Miller | UFA |
Toronto Raptors
Player | Type |
---|---|
Landry Fields | UFA |
Tyler Hansbrough | UFA |
Chuck Hayes | UFA |
Amir Johnson | Report: Agrees to $24M/2-year deal with Celtics |
Greg Stiemsma | UFA |
Lou Williams | UFA |
Utah Jazz
Player | Type |
---|---|
Joe Ingles | RFA |
Jeremy Evans | UFA |
Washington Wizards
Player | Type |
---|---|
Paul Pierce | Report: Agrees to $10M/3-yr deal with Clippers |
Garrett Temple | Opted In |
Rasual Butler | UFA |
Will Bynum | UFA |
Drew Gooden | UFA |
Kevin Seraphin | U |
No comments:
Post a Comment