By Danny Biancullo
| Duke | 15-2 | In Progress | ||||||||
| Kentucky | 8-1 | In Progress | ||||||||
| Maryland | 9-1 | In Progress | ||||||||
| Kansas | 12-1 | In Progress | ||||||||
| North Carolina | 12-1 | In Progress | ||||||||
| Gonzaga | 22-1 | In Progress | ||||||||
| Virginia | 22-1 | In Progress | ||||||||
| Villanova | 22-1 | In Progress | ||||||||
| Iowa St | 22-1 | In Progress | ||||||||
| Wichita St | 28-1 | In Progress | ||||||||
| Michigan St | 28-1 | In Progress | ||||||||
| LSU | 28-1 | In Progress | ||||||||
| Texas | 33-1 | In Progress | ||||||||
| Oklahoma | 33-1 | In Progress | ||||||||
| Arizona | 33-1 | In Progress | ||||||||
| Michigan | 35-1 | In Progress | ||||||||
| Indiana | 35-1 | In Progress | ||||||||
| California | 35-1 | In Progress | ||||||||
| Purdue | 40-1 | In Progress | ||||||||
| Louisville | 45-1 | In Progress | ||||||||
| U Conn | 50-1 | In Progress | ||||||||
| Syracuse | 60-1 | In Progress | ||||||||
| Notre Dame | 65-1 | In Progress | ||||||||
| Florida St | 65-1 | In Progress | ||||||||
| Baylor | 65-1 | In Progress | ||||||||
| NC State | 80-1 | In Progress | ||||||||
| Utah | 80-1 | In Progress | ||||||||
| Texas A&M | 80-1 | In Progress | ||||||||
| Wisconsin | 80-1 | In Progress | ||||||||
| Butler | 80-1 | In Progress | ||||||||
| Dayton | 100-1 | In Progress | ||||||||
| San Diego St | 110-1 | In Progress | ||||||||
| Cincinnati | 110-1 | In Progress | ||||||||
| UCLA | 110-1 | In Progress | ||||||||
| Georgetown | 110-1 | In Progress | ||||||||
| Florida | 110-1 | In Progress | ||||||||
| Miami FL | 110-1 | In Progress | ||||||||
| Vanderbilt | 110-1 | In Progress | ||||||||
| Oregon | 110-1 | In Progress | ||||||||
No comments:
Post a Comment