Posted by Danny Biancullo
Legend
| Acronym | Free-Agent Type |
|---|---|
| ETO | Early Termination Option |
| PO | Player Option |
| TO | Team Option |
| RFA | Restricted Free Agent |
| UFA | Unrestricted Free Agent |
Atlanta Hawks
| Player | Type |
|---|---|
| Pero Antic | RFA |
| Elton Brand | UFA |
| DeMarre Carroll | UFA |
| John Jenkins | UFA |
| Paul Millsap | UFA |
Boston Celtics
| Player | Type |
|---|---|
| Jae Crowder | RFA |
| Luigi Datome | RFA |
| Brandon Bass | UFA |
| Jonas Jerebko | UFA |
Brooklyn Nets
| Player | Type |
|---|---|
| Brook Lopez | Opted Out - UFA |
| Thad Young | Opted Out - UFA |
| Alan Anderson | Expected to opt out |
| Steve Blake | Opted In |
| Jerome Jordan | RFA |
| Mirza Teletovic | RFA |
Charlotte Hornets
| Player | Type |
|---|---|
| Al Jefferson | Opted In |
| Bismack Biyombo | RFA |
| Jeffery Taylor | RFA |
| Jason Maxiell | UFA |
| Mo Williams | UFA |
Chicago Bulls
| Player | Type |
|---|---|
| Kirk Hinrich | Opted In |
| Jimmy Butler | RFA |
| Aaron Brooks | UFA |
| Mike Dunleavy | UFA |
| Nazr Mohammed | UFA |
Cleveland Cavaliers
| Player | Type |
|---|---|
| LeBron James | Opted Out - UFA |
| Kevin Love | Opted Out - UFA |
| J.R. Smith | Opted Out - UFA |
| Mike Miller | PO |
| Matthew Dellavedova | RFA |
| Iman Shumpert | RFA |
| Tristan Thompson | RFA |
| Timofey Mozgov | Team Exercises Option |
| James Jones | UFA |
| Kendrick Perkins | UFA |
Dallas Mavericks
| Player | Type |
|---|---|
| Raymond Felton | Opted In |
| Al-Farouq Aminu | Opted Out - UFA |
| Monta Ellis | Opted Out - UFA |
| Bernard James | RFA |
| J.J. Barea | UFA |
| Tyson Chandler | UFA |
| Richard Jefferson | UFA |
| Rajon Rondo | UFA |
| Greg Smith | UFA |
| Amar'e Stoudemire | UFA |
| Charlie Villanueva | UFA |
Denver Nuggets
| Player | Type |
|---|---|
| Jameer Nelson | Expected to opt out |
| Will Barton | RFA |
| Ian Clark | RFA |
| Darrell Arthur | UFA |
Detroit Pistons
| Player | Type |
|---|---|
| Cartier Martin | Opted In |
| Reggie Jackson | RFA |
| Joel Anthony | UFA |
| John Lucas III | UFA |
| Greg Monroe | UFA |
| Tayshaun Prince | UFA |
Golden State Warriors
| Player | Type |
|---|---|
| Brandon Rush | Opted In |
| Draymond Green | RFA |
| Justin Holiday | RFA |
| Ognjen Kuzmic | RFA |
| Marreese Speights | Team expected to exercise option |
| Leandro Barbosa | UFA |
Houston Rockets
| Player | Type |
|---|---|
| Kostas Papanikolaou | Team Exercises Option |
| Patrick Beverley | RFA |
| K.J. McDaniels | RFA |
| Corey Brewer | UFA |
| Josh Smith | UFA |
| Jason Terry | UFA |
Indiana Pacers
| Player | Type |
|---|---|
| Roy Hibbert | Opted In |
| David West | Opted Out - UFA |
| Chris Copeland | RFA |
| Shayne Whittington | RFA |
| Lavoy Allen | UFA |
| Luis Scola | UFA |
| Donald Sloan | UFA |
| Rodney Stuckey | UFA |
| C.J. Watson | UFA |
Los Angeles Clippers
| Player | Type |
|---|---|
| Glen Davis | UFA |
| Dahntay Jones | UFA |
| DeAndre Jordan | UFA |
| Austin Rivers | UFA |
| Hedo Turkoglu | UFA |
| Ekpe Udoh | UFA |
Los Angeles Lakers
| Player | Type |
|---|---|
| Ed Davis | Opted Out - UFA |
| Vander Blue | RFA |
| Jordan Hill | Team expected to decline option |
| Carlos Boozer | UFA |
| Wayne Ellington | UFA |
| Wesley Johnson | UFA |
| Jeremy Lin | UFA |
| Ronnie Price | UFA |
Memphis Grizzlies
| Player | Type |
|---|---|
| Jeff Green | Opted In |
| Nick Calathes | RFA |
| Kosta Koufos | UFA |
| Marc Gasol | UFA |
Miami Heat
| Player | Type |
|---|---|
| Goran Dragic | Opted Out - UFA |
| Michael Beasley | Team Declines Option - UFA |
| Luol Deng | PO |
| Dwyane Wade | PO |
Milwaukee Bucks
| Player | Type |
|---|---|
| Jared Dudley | ETO |
| Khris Middleton | RFA |
| Shawne Williams | UFA |
Minnesota Timberwolves
| Player | Type |
|---|---|
| Justin Hamilton | RFA |
| Robbie Hummel | RFA |
| Arinze Onuaku | RFA |
| Kevin Garnett | UFA |
| Gary Neal | UFA |
New Orleans Pelicans
| Player | Type |
|---|---|
| Eric Gordon | Opted In |
| Norris Cole | RFA |
| Jeff Withey | RFA |
| Alexis Ajinca | UFA |
| Omer Asik | UFA |
| Luke Babbitt | UFA |
| Dante Cunningham | UFA |
| Jimmer Fredette | UFA |
New York Knicks
| Player | Type |
|---|---|
| Quincy Acy | RFA |
| Alexey Shved | RFA |
| Travis Wear | RFA |
| Cole Aldrich | UFA |
| Lou Amundson | UFA |
| Andrea Bargnani | UFA |
| Shane Larkin | UFA |
| Jason Smith | UFA |
| Lance Thomas | UFA |
Oklahoma City Thunder
| Player | Type |
|---|---|
| Enes Kanter | RFA |
| Kyle Singler | RFA |
Orlando Magic
| Player | Type |
|---|---|
| Ben Gordon | Team Declines Option |
| Tobias Harris | RFA |
| Kyle O'Quinn | RFA |
| Willie Green | UFA |
Philadelphia 76ers
| Player | Type |
|---|---|
| Glenn Robinson III | RFA |
| Henry Sims | RFA |
| Luc Mbah a Moute | UFA |
| Jason Richardson | UFA |
| Thomas Robinson | UFA |
| Ish Smith | UFA |
Phoenix Suns
| Player | Type |
|---|---|
| Danny Granger | Opted In |
| Brandon Knight | RFA |
| Earl Barron | UFA |
| Gerald Green | UFA |
| Marcus Thornton | UFA |
| Brandan Wright | UFA |
Portland Trail Blazers
| Player | Type |
|---|---|
| Arron Afflalo | Opted Out - UFA |
| Joel Freeland | RFA |
| LaMarcus Aldridge | UFA |
| Alonzo Gee | UFA |
| Gerald Henderson | Opted In |
| Robin Lopez | UFA |
| Wesley Matthews | UFA |
| Dorell Wright | UFA |
San Antonio Spurs
| Player | Type |
|---|---|
| Aron Baynes | RFA |
| Cory Joseph | RFA |
| Kawhi Leonard | RFA |
| Jeff Ayres | UFA |
| Marco Belinelli | UFA |
| Matt Bonner | UFA |
| Tim Duncan | UFA |
| Manu Ginobili | UFA |
| Danny Green | UFA |
Sacramento Kings
| Player | Type |
|---|---|
| Derrick Williams | RFA |
| Omri Casspi | UFA |
| Reggie Evans | UFA |
| Ryan Hollins | UFA |
| Andre Miller | UFA |
Toronto Raptors
| Player | Type |
|---|---|
| Landry Fields | UFA |
| Tyler Hansbrough | UFA |
| Chuck Hayes | UFA |
| Amir Johnson | UFA |
| Greg Stiemsma | UFA |
| Lou Williams | UFA |
Utah Jazz
| Player | Type |
|---|---|
| Joe Ingles | RFA |
| Jeremy Evans | UFA |
Washington Wizards
| Player | Type |
|---|---|
| Paul Pierce | Opted Out - UFA |
| Garrett Temple | Opted In |
| Rasual Butler | UFA |
| Will Bynum | UFA |
| Drew Gooden | UFA |
| Kevin Seraphin | UFA |
Other Free Agents
- Jeff Adrien
- Kadeem Batts
- Sim Bhullar
- Khem Birch
- Dee Bost
- Shannon Brown
- Dwight Buycks
- Marcus Camby
- Will Cherry
- Patrick Christopher
- Victor Claver
- Aaron Craft
- Chris Crawford
- Drew Crawford
- Jared Cunningham
- Seth Curry
- Samuel Dalembert
- Brandon Davies
- Josh Davis
- Andre Dawkins
- Carlos Delfino
- Chris Douglas-Roberts
- Larry Drew II
- Jarell Eddie
- Micheal Eric
- Jordan Farmar
- Vitor Faverani
- Carrick Felix
- Francisco Garcia
- Diante Garrett
- Drew Gordon
- Aaron Gray
- Eric Griffin
- Al Harrington
- Xavier Henry
- John Holland
- Pierre Jackson
- Ivan Johnson
- Sean Kilpatrick
- Alex Kirk
- Dallas Lauderdale
- Malcolm Lee
- Ricky Ledo
- Kalin Lucas
- Kendall Marshall
- Kenyon Martin
- Eric Maynor
- JaVale McGee
- Gal Mekel
- Fab Melo
- Darius Miller
- Akil Mitchell
- Tony Mitchell
- Arnett Moultrie
- Erik Murphy
- Kevin Murphy
- Toure' Murry
- Nemanja Nedovic
- Travis Outlaw
- Jannero Pargo
- A.J. Price
- Miroslav Raduljica
- Anthony Randolph
- Shavlik Randolph
- Glen Rice Jr.
- Ronald Roberts
- Nate Robinson
- John Salmons
- Peyton Siva
- Marquis Teague
- Sebastian Telfair
- Malcolm Thomas
- Tyrus Thomas
- Ronny Turiaf
- Jordan Vandenberg
- Jarvis Varnado
- Mitchell Watt
- David Wear
- Elliot Williams
- Nate Wolters
- Metta World Peace
- Patric Young