By Daniel Biancullo
| Ohio St | 3-1 | In Progress | ||||||||
| Alabama | 15-2 | In Progress | ||||||||
| TCU | 9-1 | In Progress | ||||||||
| Auburn | 12-1 | In Progress | ||||||||
| Florida St | 16-1 | In Progress | ||||||||
| USC | 16-1 | In Progress | ||||||||
| Notre Dame | 18-1 | In Progress | ||||||||
| Baylor | 20-1 | In Progress | ||||||||
| Oregon | 22-1 | In Progress | ||||||||
| Clemson | 25-1 | In Progress | ||||||||
| Georgia | 25-1 | In Progress | ||||||||
| Oklahoma | 25-1 | In Progress | ||||||||
| LSU | 25-1 | In Progress | ||||||||
| UCLA | 28-1 | In Progress | ||||||||
| Michigan St | 28-1 | In Progress | ||||||||
| Ole Miss | 40-1 | In Progress | ||||||||
| Arkansas | 40-1 | In Progress | ||||||||
| Stanford | 44-1 | In Progress | ||||||||
| Texas A&M | 50-1 | In Progress | ||||||||
| Oklahoma St | 55-1 | In Progress | ||||||||
| Michigan | 60-1 | In Progress | ||||||||
| xz Field (Any Other Team) | 60-1 | In Progress | ||||||||
| Mississippi St | 65-1 | In Progress | ||||||||
| Arizona St | 65-1 | In Progress | ||||||||
| Florida | 65-1 | In Progress | ||||||||
| Texas | 65-1 | In Progress | ||||||||
| Wisconsin | 75-1 | In Progress | ||||||||
| Tennessee | 75-1 | In Progress | ||||||||
| Miami FL | 80-1 | In Progress | ||||||||
| Arizona | 85-1 | In Progress | ||||||||
| Kansas St | 110-1 | In Progress | ||||||||
| Georgia Tech | 110-1 | In Progress | ||||||||
| Missouri | 110-1 | In Progress | ||||||||
| Virginia Tech | 110-1 | In Progress | ||||||||
| South Carolina | 110-1 | In Progress | ||||||||
| Penn St | 110-1 | In Progress | ||||||||
| Utah | 110-1 | In Progress | ||||||||
| Nebraska | 110-1 | In Progress | ||||||||
| Louisville | 110-1 | In Progress | ||||||||
| Boise St | 175-1 | In Progress | ||||||||
No comments:
Post a Comment