Posted by Daniel Biancullo
Complete guide for the 2015 MLB Draft
5h ago
Ron Antonelli / Major League Baseball / Getty
Related: MLB Draft Tracker from Day 1 with all picks from the first two rounds
2015 first round selections
Pick No. | Team | Selection |
---|---|---|
1 | ARI | SS Dansby Swanson (Vanderbilt) |
2 | HOU* | SS Alex Bregman (LSU) |
3 | COL | SS Brendan Rodgers (Lake Mary HS - FLA) |
4 | TEX | RHP Dillon Tate (UC Santa Barbara) |
5 | HOU | OF Kyle Tucker (Plant HS - Tampa) |
6 | MIN | LHP Tyler Jay (Illinois) |
7 | BOS | OF Andrew Benintendi (Arkansas) |
8 | CWS | RHP Carson Fulmer (Vanderbilt) |
9 | CHC | OF Ian Happ (Cincinnati) |
10 | PHI | SS Cornelius Randolph (Griffin HS - GA) |
11 | CIN | C Tyler Stephenson (Kennesaw Mountain HS - GA) |
12 | MIA | 1B Josh Naylor (St. Joan of Arc Catholic HS - Mississauga - ON) |
13 | TB | OF Garrett Whitley (Niskayuna HS - NY) |
14 | ATL | LHP Kolby Allard (San Clemente HS - California) |
15 | MIL | OF Trenton Clark (Richland HS - North Richland Hills - TX) |
16 | NYY | RHP James Kaprielian (UCLA) |
17 | CLE | LHP Brady Aiken (IMG Academy) |
18 | SF | RHP Phil Bickford (Southern Nevada) |
19 | PIT | SS Kevin Newman (Arizona) |
20 | OAK | SS Richie Martin (Florida) |
21 | KC | RHP Ashe Russell (Cathedral Catholic HS - Indianapolis) |
22 | DET | RHP Beau Burrows (Weatherford HS - TX) |
23 | STL | OF Nick Plummer (Brother Rice HS - MI) |
24 | LAD | RHP Walker Buehler (Vanderbilt) |
25 | BAL | OF D.J. Stewart (Florida State) |
26 | LAA | C Taylor Ward (Fresno State - CA) |
*Compensation for not signing 2014 No. 1 overall pick Brady Aiken.
Compensation Picks | Team | Selection |
---|---|---|
27 | COL | RHP Mike Nikorak (Stroudsburg HS - PA) |
28 | ATL | RHP Mike Soroka (Bishop Carroll HS - Calgary - AB) |
29 | TOR | RHP Jon Harris (Missouri State) |
30 | NYY | SS Kyle Holder (San Diego) |
31 | SF | 1B Chris Shaw (Boston College) |
32 | PIT | 3B Ke'Bryan Hayes (Concordia Lutheran HS - TX) |
33 | KC | RHP Nolan Watson (Lawrence North HS - IN) |
34 | DET | OF Christin Stewart (Tennessee) |
35 | LAD | RHP Kyle Funkhouser (Louisville) |
36 | BAL | SS Ryan Mountcastle (Hagerty HS - FL) |
Competitive Balance A | Team | Selection |
---|---|---|
37 | HOU (via trade with MIA) | OF Daz Cameron (Eagle's Landing Christian Academy - GA) |
38 | COL | 3B Tyler Nevin (Poway HS - CA) |
39 | STL | RHP Jake Woodford (H.B. Plant HS - FL) |
40 | MIL | LHP Nathan Kirby (Virginia) |
41 | ATL (via trade with SD) | 3B Austin Riley (DeSoto Central HS - MS) |
42 | CLE | RHP Triston McKenzie (Royal Palm Beach HS - FL) |
Further Reading
ESPN's Keith Law (Insider Only) has more on the Diamondbacks selection of Dansby Swanson first overall.Finally, we have an answer. After a spring of aggressive scouting by Diamondbacks general manager Dave Stewart and incessant discussion about potential money-saving moves, the Diamondbacks select Swanson with the first overall pick. Swanson represents the best combination of positional certainty and offensive impact among the shortstops at the top of the draft. He's going to get on base, swipe some bags and hit for power while playing solid defense at shortstop despite an average arm. He should move quickly, though don't be surprised if he swings and misses a bit.Law (Insider Only) also has more on the Rockies selection of shortstop Brendan Rodgers, who was his top player on the board.
The Rockies grab the top player on our board. Described by some, including our own Keith Law, as "Diet Tulo," Rodgers projects to stay at shortstop and hit for both average and power. He has the quickest wrists in the draft and wowed onlookers when he squared up a Justin Hooper 97 mph fastball and drove it to the warning track at a showcase at Petco Park last summer. He's old for the class but has done nothing but hit against the very best of his peers for several years. His detractors are concerned about his body filling out, forcing a move to third base, where he might not have enough power to profile as an impact regular. Colorado has picks at 27, 38 and 44 so they're not done, but they've already done well here.Spencer Fordin of MLB.com has more on the historic selections of shortstops in the 2015 draft.
Shortstop was the undisputed hot spot on Monday night in the first round of Major League Baseball's Draft. The Arizona Diamondbacks selected Vanderbilt shortstop Dansby Swanson with the first overall pick, and a couple of highly touted infielders were taken right behind him.
No comments:
Post a Comment