By Danny B Sports
NBA Playoff Series Prices
5/3/2015
Betting Trends | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/ Time | # | Proposition | Money | Line | Total | Status | Score | Money | Side | Total |
NBA Playoff Series Prices - Best of 7 Games (2-2-1-1-1) | ||||||||||
05/03/15 08:00 PM | 781 | Wizards Raptors | -700 +500 | OFF | OFF | Final | 4 0 | 66% 34% | OFF | OFF |
NBA Playoff Series Prices - Best of 7 Games (2-2-1-1-1) | ||||||||||
05/03/15 08:00 PM | 783 | Pelicans Warriors | +4000 -16500 | OFF | OFF | Final | 0 4 | 97% 3% | OFF | OFF |
NBA Playoff Series Prices - Best of 7 Games (2-2-1-1-1) | ||||||||||
05/03/15 08:00 PM | 791 | Nets Hawks | +1050 -1800 | OFF | OFF | Final | 2 4 | 73% 27% | OFF | OFF |
NBA Playoff Series Prices - Best of 7 Games (2-2-1-1-1) | ||||||||||
05/03/15 08:00 PM | 793 | Blazers Grizzlies | +1800 -5000 | OFF | OFF | Final | 1 4 | 62% 38% | OFF | OFF |
NBA Playoff Series Prices - Best of 7 Games (2-2-1-1-1) | ||||||||||
05/17/15 08:00 PM | 771 | Grizzlies Warriors | +700 -1000 | OFF | OFF | Open | 21% 79% | OFF | OFF | |
NBA Playoff Series Prices - Best of 7 Games (2-2-1-1-1) | ||||||||||
05/17/15 08:00 PM | 773 | Bulls Cavaliers | +185 -220 | OFF | OFF | Open | 77% 23% | OFF | OFF | |
NBA Playoff Series Prices - Best of 7 Games (2-2-1-1-1) | ||||||||||
05/18/15 08:00 PM | 775 | Wizards Hawks | +195 -230 | OFF | OFF | Open | 71% 29% | OFF | OFF | |
LeBron James vs Carmelo Anthony - Who will win a NBA Championship FIRST | ||||||||||
06/15/15 08:00 PM | 100 | LeBron James Carmelo Anthony | OFF | OFF | OFF | Final | 1 0 | 15% 85% | OFF | OFF |
No comments:
Post a Comment